Quotient Technology Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Quotient Technology Inc. - overview
Established
1998
Location
Salt Lake City, UT, US
Primary Industry
Marketing/Advertising
About
Based in Utah, US, and founded in 1998, Quotient Technology Inc. , formerly Coupons, Inc. helps brands and retailers engage consumers with digital, social, and mobile solutions. In April 2016, Quotient Technology, Inc.
raised an undisclosed amount of PIPE funding from new investor Ameriprise Financial. In October 2022, Global Savings Group GmbH acquired Quotient Technology, Inc. 's Coupons. com.
The company is traded on the NYSE under the ticker symbol QUOT. The company provides printable coupons and cashback offers for brands including apparel, baby and toddler, beverages, flowers and gifts, pet care, professional services, travel, food, and more. The firm offers digital coupons through its flagship consumer brand Coupons. com for stores including Walmart, DG, Walgreens, Food Lion, ACME, Fred Meyer, and more.
Coupons. com has a mobile app that lets users add coupons, store loyalty cards, and go shopping while saving money.
Current Investors
Engaged Capital, Passport Capital
Primary Industry
Marketing/Advertising
Sub Industries
eMarketing/Digital Marketing, Analytics & Performance Software, Sales & Marketing Software
Verticals
AdTech, Mobile Apps
Company Stage
Mature
Total Amount Raised
Subscriber access only
Quotient Technology Inc. - timeline of key events

Quotient Technology Inc. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 221,761,000 | 237,309,000 | 275,190,000 | 322,115,000 | 386,958,000 | 436,160,000 | - | - | - |
| % Revenue Growth (YoY) | - | 7.0% | 16.0% | 17.1% | 20.1% | 12.7% | - | - | - |
| EBITDA (USD) | (5,710,000) | (15,145,000) | 3,037,000 | 3,870,000 | 15,713,000 | 14,210,000 | - | - | - |
| Operating Income (USD) | (20,524,000) | (31,779,000) | (19,733,000) | (15,118,000) | (19,226,000) | (27,665,000) | - | - | - |
| Operating Margin | (9.3%) | (13.4%) | (7.2%) | (4.7%) | (5.0%) | (6.3%) | - | - | - |
| % EBITDA Margin | (2.6%) | (6.4%) | 1.1% | 1.2% | 4.1% | 3.3% | - | - | - |
| NET Income (USD) | (23,444,000) | (26,730,000) | (19,479,000) | (15,077,000) | (28,318,000) | (37,057,000) | - | - | - |
| % Net Margin | (10.6%) | (11.3%) | (7.1%) | (4.7%) | (7.3%) | (8.5%) | - | - | - |
Quotient Technology Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Public to Private, Trade Sale | Completed | Quotient Technology Inc. | - | ||||||||
| Private Debt | Completed | Quotient Technology Inc. | - | ||||||||
| PIPE | Completed | Quotient Technology Inc. | - |
Displaying 1 - 3 of 3
Quotient Technology Inc. - employee data

Quotient Technology Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.